Gratings | Sciencetech Inc.

Gratings

Grating Selection

Diffraction gratings are surfaces with a periodic structure used to diffract broad spectrum light at different angles according to wavelength, allowing the component wavelengths

Grating selection is a crucial part of building a monochromator. Each ruled or holographic grating is designed to diffract light most efficiently over a specific band of wavelengths.  

This tool allows you to compare efficiency curves for different gratings that Sciencetech offers. These curves are for comparison purposes only [1].

Currently Comparing:

  • Use the filters and table below to select gratings and add them to the chart.

Filter:

Type

Nominal Blaze (nm)

Groove Density (l/mm)

Size (mm)

82 gratings matching your criteria

SKU Type Size (mm) Blaze (nm) Groove (l/mm) Compare
630-0087 Plane Ruled 30×30 400 1200
630-0088 Plane Ruled 30×30 800 830
630-0089 Plane Ruled 30×30 250 1200
630-0090 Plane Ruled 30×30 300 1200
630-0091 Plane Ruled 30×30 500 1200
630-0092 Plane Ruled 30×30 1250 600
630-0093 Plane Ruled 30×30 1000 600
630-0094 Plane Ruled 30×30 500 600
630-0096 Plane Ruled 30×30 2000 300
631-0001 Plane Holographic 50×50 250 1200
631-0002 Plane Ruled 50×50 240 1800
631-0003 Plane Holographic 50×50 500 1800
631-0005 Plane Holographic 50×50 250 2400
631-0010 Plane Ruled 50×50 400 1200
631-0011 Plane Ruled 50×50 300 1200
631-0012 Plane Ruled 50×50 2000 300
631-0013 Plane Ruled 50×50 500 300
631-0014 Plane Ruled 50×50 750 600
631-0019 Plane Ruled 50×50 750 1200
631-0020 Plane Ruled 50×50 1600 600
631-0021 Plane Ruled 50×50 500 1800
631-0024 Plane Ruled 50×50 1000 1200
631-0025 Plane Ruled 50×50 1000 600
631-0027 Plane Holographic 50×50 250 1200
631-0028 Plane Ruled 50×50 1250 600
631-0032 Plane Ruled 50×50 500 600
631-0033 Plane Ruled 50×50 250 1200
631-0037 Plane Ruled 50×50 500 1200
631-0040 Plane Ruled 50×50 400 600
631-0041 Plane Ruled 50×50 2000 300
631-0051 Plane Ruled 50×50 1200 830
631-0055 Plane Ruled 50×50 500 150
631-0056 Plane Ruled 50×50 1000 300
631-0057 Plane Ruled 50×50 4000 300
631-0058 Plane Ruled 50×50 12000 120
631-0062 Plane Ruled 50×50 1000 600
631-0070 Plane Ruled 50×50 800 830
631-0075 Plane Ruled 50×50 250 1200
631-0080 Plane Holographic 50×50 500 1200
631-0082 Plane Ruled 50×50 150 1200
632-0006 Plane Holographic 64×64 500 1800
632-0015 Plane Ruled 64×64 500 1200
632-0016 Plane Ruled 64×64 750 1200
632-0017 Plane Ruled 64×64 1000 1200
632-0018 Plane Ruled 64×64 400 1200
632-0046 Plane Ruled 64×64 500 150
632-0047 Plane Ruled 64×64 500 300
632-0083 Plane Ruled 64×64 250 1200
632-0085 Plane Ruled 64×64 500 1200
633-0026 Plane Ruled 84×84 500 1200
633-0050 Plane Ruled 84×84 800 600
633-0053 Plane Ruled 84×84 650 600
633-0073 Plane Ruled 84×84 300 1200
634-0004 Plane Ruled 102×102 300 1200
634-0007 Plane Ruled 102×102 422 300
634-0029 Plane Holographic 102×102 250 2400
634-0030 Plane Ruled 102×102 600 1200
634-0059 Plane Holographic 102×102 850 900
634-0065 Plane Ruled 102×102 500 1200
634-0066 Plane Ruled 102×102 500 600
634-0067 Plane Ruled 102×102 500 300
634-0068 Plane Holographic 102×102 250 1200
634-0069 Plane Holographic 102×102 700 1200
634-0076 Plane Holographic 102×102 620 1150
634-0077 Plane Holographic 102×102 450 1800
634-0078 Plane Holographic 102×102 650 600
634-0079 Plane Ruled 102×102 550 900
634-0093 Plane Ruled 102×102 12000 75
634-0094 Plane Ruled 102×102 1200 300
634-0095 Plane Ruled 102×102 8300 120
635-0008 Concave Holographic 32×32 450 1200
635-0009 Concave Holographic 32×32 250 1200
635-0022 Concave Holographic 32×32 600
635-0035 Concave Holographic 32×32 800
635-0038 Concave Holographic 32×32 350 1200
637-0043 Specialty - Ion Etched 50×50 3100 450
637-0044 Specialty - Ion Etched 50×50 5400 300
637-0052 Specialty - Ion Etched 50×50 5400 150
637-0071 Specialty - Ion Etched 50×50 10000 75
637-0072 Specialty - Ion Etched 50×50 5500 300
637-0086 Plane Ruled 52×52 800 600
630-0087 Plane Ruled 30×30 400 1200
630-0088 Plane Ruled 30×30 800 830
630-0089 Plane Ruled 30×30 250 1200
630-0090 Plane Ruled 30×30 300 1200
630-0091 Plane Ruled 30×30 500 1200
630-0092 Plane Ruled 30×30 1250 600
630-0093 Plane Ruled 30×30 1000 600
630-0094 Plane Ruled 30×30 500 600
630-0096 Plane Ruled 30×30 2000 300
631-0001 Plane Holographic 50×50 250 1200
631-0002 Plane Ruled 50×50 240 1800
631-0003 Plane Holographic 50×50 500 1800
631-0005 Plane Holographic 50×50 250 2400
631-0010 Plane Ruled 50×50 400 1200
631-0011 Plane Ruled 50×50 300 1200
631-0012 Plane Ruled 50×50 2000 300
631-0013 Plane Ruled 50×50 500 300
631-0014 Plane Ruled 50×50 750 600
631-0019 Plane Ruled 50×50 750 1200
631-0020 Plane Ruled 50×50 1600 600
631-0021 Plane Ruled 50×50 500 1800
631-0023 Plane Ruled 50×50 500 1200
631-0024 Plane Ruled 50×50 1000 1200
631-0025 Plane Ruled 50×50 1000 600
631-0027 Plane Holographic 50×50 250 1200
631-0028 Plane Ruled 50×50 1250 600
631-0032 Plane Ruled 50×50 500 600
631-0033 Plane Ruled 50×50 250 1200
631-0037 Plane Ruled 50×50 500 1200
631-0040 Plane Ruled 50×50 400 600
631-0041 Plane Ruled 50×50 2000 300
631-0051 Plane Ruled 50×50 1200 830
631-0055 Plane Ruled 50×50 500 150
631-0056 Plane Ruled 50×50 1000 300
631-0057 Plane Ruled 50×50 4000 300
631-0058 Plane Ruled 50×50 12000 120
631-0062 Plane Ruled 50×50 1000 600
631-0070 Plane Ruled 50×50 800 830
631-0075 Plane Ruled 50×50 250 1200
631-0080 Plane Holographic 50×50 500 1200
631-0082 Plane Ruled 50×50 150 1200
632-0006 Plane Holographic 64×64 500 1800
632-0015 Plane Ruled 64×64 500 1200
632-0016 Plane Ruled 64×64 750 1200
632-0017 Plane Ruled 64×64 1000 1200
632-0018 Plane Ruled 64×64 400 1200
632-0046 Plane Ruled 64×64 500 150
632-0047 Plane Ruled 64×64 500 300
632-0083 Plane Ruled 64×64 250 1200
632-0085 Plane Ruled 64×64 500 1200
633-0026 Plane Ruled 84×84 500 1200
633-0050 Plane Ruled 84×84 800 600
633-0053 Plane Ruled 84×84 650 600
633-0073 Plane Ruled 84×84 300 1200
634-0004 Plane Ruled 102×102 300 1200
634-0007 Plane Ruled 102×102 422 300
634-0029 Plane Holographic 102×102 250 2400
634-0030 Plane Ruled 102×102 600 1200
634-0059 Plane Holographic 102×102 850 900
634-0065 Plane Ruled 102×102 500 1200
634-0066 Plane Ruled 102×102 500 600
634-0067 Plane Ruled 102×102 500 300
634-0068 Plane Holographic 102×102 250 1200
634-0069 Plane Holographic 102×102 700 1200
634-0076 Plane Holographic 102×102 620 1150
634-0077 Plane Holographic 102×102 450 1800
634-0078 Plane Holographic 102×102 650 600
634-0079 Plane Ruled 102×102 550 900
634-0093 Plane Ruled 102×102 12000 75
634-0094 Plane Ruled 102×102 1200 300
634-0095 Plane Ruled 102×102 8300 120
635-0008 Concave Holographic 32×32 450 1200
635-0009 Concave Holographic 32×32 250 1200
635-0022 Concave Holographic 32×32 600
635-0035 Concave Holographic 32×32 800
635-0038 Concave Holographic 32×32 350 1200
637-0043 Specialty - Ion Etched 50×50 3100 450
637-0044 Specialty - Ion Etched 50×50 5400 300
637-0052 Specialty - Ion Etched 50×50 5400 150
637-0071 Specialty - Ion Etched 50×50 10000 75
637-0072 Specialty - Ion Etched 50×50 5500 300
637-0086 Plane Ruled 52×52 800 600
630-0087Plane Ruled30×304001200
630-0088Plane Ruled30×30800830
630-0089Plane Ruled30×302501200
630-0090Plane Ruled30×303001200
630-0091Plane Ruled30×305001200
630-0092Plane Ruled30×301250600
630-0093Plane Ruled30×301000600
630-0094Plane Ruled30×30500600
630-0096Plane Ruled30×302000300
631-0001Plane Holographic50×502501200
631-0002Plane Ruled50×502401800
631-0003Plane Holographic50×505001800
631-0005Plane Holographic50×502502400
631-0010Plane Ruled50×504001200
631-0011Plane Ruled50×503001200
631-0012Plane Ruled50×502000300
631-0013Plane Ruled50×50500300
631-0014Plane Ruled50×50750600
631-0019Plane Ruled50×507501200
631-0020Plane Ruled50×501600600
631-0021Plane Ruled50×505001800
631-0023Plane Ruled50×505001200
631-0024Plane Ruled50×5010001200
631-0025Plane Ruled50×501000600
631-0027Plane Holographic50×502501200
631-0028Plane Ruled50×501250600
631-0032Plane Ruled50×50500600
631-0033Plane Ruled50×502501200
631-0037Plane Ruled50×505001200
631-0040Plane Ruled50×50400600
631-0041Plane Ruled50×502000300
631-0051Plane Ruled50×501200830
631-0055Plane Ruled50×50500150
631-0056Plane Ruled50×501000300
631-0057Plane Ruled50×504000300
631-0058Plane Ruled50×5012000120
631-0062Plane Ruled50×501000600
631-0070Plane Ruled50×50800830
631-0075Plane Ruled50×502501200
631-0080Plane Holographic50×505001200
631-0082Plane Ruled50×501501200
632-0006Plane Holographic64×645001800
632-0015Plane Ruled64×645001200
632-0016Plane Ruled64×647501200
632-0017Plane Ruled64×6410001200
632-0018Plane Ruled64×644001200
632-0046Plane Ruled64×64500150
632-0047Plane Ruled64×64500300
632-0083Plane Ruled64×642501200
632-0085Plane Ruled64×645001200
633-0026Plane Ruled84×845001200
633-0050Plane Ruled84×84800600
633-0053Plane Ruled84×84650600
633-0073Plane Ruled84×843001200
634-0004Plane Ruled102×1023001200
634-0007Plane Ruled102×102422300
634-0029Plane Holographic102×1022502400
634-0030Plane Ruled102×1026001200
634-0059Plane Holographic102×102850900
634-0065Plane Ruled102×1025001200
634-0066Plane Ruled102×102500600
634-0067Plane Ruled102×102500300
634-0068Plane Holographic102×1022501200
634-0069Plane Holographic102×1027001200
634-0076Plane Holographic102×1026201150
634-0077Plane Holographic102×1024501800
634-0078Plane Holographic102×102650600
634-0079Plane Ruled102×102550900
634-0093Plane Ruled102×1021200075
634-0094Plane Ruled102×1021200300
634-0095Plane Ruled102×1028300120
635-0008Concave Holographic32×324501200
635-0009Concave Holographic32×322501200
635-0022Concave Holographic32×32600
635-0035Concave Holographic32×32800
635-0038Concave Holographic32×323501200
637-0043Specialty - Ion Etched50×503100450
637-0044Specialty - Ion Etched50×505400300
637-0052Specialty - Ion Etched50×505400150
637-0071Specialty - Ion Etched50×501000075
637-0072Specialty - Ion Etched50×505500300
637-0086Plane Ruled52×52800600

[1] Only average curves are shown; for efficiency with regard to S and P polarization, please contact us.

These efficiency curves are measured in Littrow configuration. Our monochromators use different configurations, and so have some limitations in geometry that limit the wavelength range. Please contact us to verify that your chosen grating is compatible with your selected monochromator model at the desired wavelength.

X

Product Category

View Filter

x
Clear all x

Filter Option



.
375.00 375.0 USD
Price Valid only in North America


.
375.00 375.0 USD
Price Valid only in North America


.
375.00 375.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


4,000.00 4000.0 USD
Price Valid only in North America


.
375.00 375.0 USD
Price Valid only in North America


.
375.00 375.0 USD
Price Valid only in North America


.
375.00 375.0 USD
Price Valid only in North America


375.00 375.0 USD
Price Valid only in North America


375.00 375.0 USD
Price Valid only in North America


375.00 375.0 USD
Price Valid only in North America


.
850.00 850.0 USD
Price Valid only in North America


.
1,095.00
In stock
.
1,095.00 1095.0 USD
Price Valid only in North America


Wavelength range: 800-3200nm
Dispersion: 32nm/mm
Recommended only for the model 9030 compact monochromator.
1,495.00
In stock
Wavelength range: 800-3200nm
Dispersion: 32nm/mm
Recommended only for the model 9030 compact monochromator.
1,495.00 1495.0 USD
Price Valid only in North America


Substrate dimensions: 68 x 68 x 9.5 mm
Clear aperture: 64 x 64 mm
850.00
In stock
Substrate dimensions: 68 x 68 x 9.5 mm
Clear aperture: 64 x 64 mm
850.00 850.0 USD
Price Valid only in North America


Sciencetech is proud to offer a wide range of gratings in various sizes.
We are also happy to find custom gratings for highly specialized applications. If you feel one of the standard gratings we offer will not be sufficient for your specific application, please speak with one of our authorized Sciencetech technical sales staff members about your needs!
1,100.00
In stock
Sciencetech is proud to offer a wide range of gratings in various sizes.
We are also happy to find custom gratings for highly specialized applications. If you feel one of the standard gratings we offer will not be sufficient for your specific application, please speak with one of our authorized Sciencetech technical sales staff members about your needs!
1,100.00 1100.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America
Copyright © Sciencetech
Contact Us